Period | Start / End Time | Length (in Minutes) | |
---|---|---|---|
1st | 8:30 | 9:10 | 40 |
2nd | 9:14 | 9:54 | 40 |
3rd | 9:58 | 10:38 | 40 |
4th | 10:42 | 11:22 | 40 |
AC Time | 11:26 | 11:56 | 30 |
Lunch | 12:01 | 12:31 | 30 |
5th | 12:36 | 1:16 | 40 |
6th | 1:20 | 2:00 | 40 |
7th | 2:04 | 2:44 | 40 |
8th | 2:48 | 3:30 | 42 |
Period | Start / End Time | Length (in Minutes) | |
---|---|---|---|
1st | 8:30 | 9:54 | 84 |
3rd | 9:59 | 11:22 | 83 |
AC Time | 11:27 | 11:57 | 30 |
Lunch | 12:02 | 12:32 | 30 |
5th | 12:37 | 2:01 | 84 |
7th | 2:06 | 3:30 | 84 |
Period | Start / End Time | Length (in Minutes) | |
---|---|---|---|
2nd | 8:30 | 9:54 | 84 |
4th | 9:59 | 11:22 | 83 |
AC Time | 11:27 | 11:57 | 30 |
Lunch | 12:02 | 12:32 | 30 |
6th | 12:37 | 2:01 | 84 |
8th | 2:06 | 3:30 | 84 |
We have Flexible Fridays! see School Policy for details.